
Model No. | BTD01B |
Dimensions | 1380*630*1230 mm |
Ground clearance | 155 mm |
Max. forward speed | 12 km/h |
Max. backward speed | 5 km/h |
Turning radius | 1.8 m |
Braking distance | 2.5 m |
Range per charge | 25 km |
Climbing capability | 12° |
Weight Capacity | 135 kgs |
Motor rated power | 24V 400W ( with brush ) |
Brake | 4N.M electro-magnetic brake (wanner brand ) |
Controller | 24V 70A ( PG ) |
Battery | 12V 26AH *2 lead acid |
Charger | 24V 4A |
Charge time | 6-8h |
Front Tyres | 11.4 inch (290*80 mm), solid honeycome, with AL rim |
Rear Tyres | 14 inch (360*75 mm ), solid honeycome, with AL rim |
Gross Weight | 123 kgs(in honeycomb carton) |
Net Weight ( including batteries ) | 109 kgs |
Batteries Weight | 18.6 kgs |
Packing size Body | 1440*700*832 mm |
Qty/20' | 24 pcs |
Qty/40'HQ | 72 pcs |
